EZOIC SERVICE PRIVACY POLICY
soundbrewery.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Demandbase, Inc. | | |
Content Ignite | | |
MetrixLab Nederland B.V. | | |
Always-Computing SAS | | |
Smart Analytics SL | | |
Permutive Technologies, Inc. | | |
AddApptr GmbH | | |
Innovid LLC | | |
One Tech Group GmbH | | |
Smaato, Inc. | | |
Madington | | |
retailAds GmbH & Co. KG | | |
IVO Media Ltd | | |
TMT Digital Inc | | |
Bandsintown Amplified LLC | | |
Avocet Systems Limited | | |
Basis Global Technologies, Inc. | | |
adbility media GmbH | | |
AdInMo LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Triapodi Ltd. | | |
Resono B.V. | | |
NumberEight Technologies Ltd | | |
adsquare GmbH | | |
Exit Bee Limited | | |
QUARTER MEDIA GmbH | | |
Blue | | |
SoD ScreenOnDemand GmbH | | |
Arkeero | | |
adQuery | | |
CIBLECLIC | | |
Audiohook Corporation | | |
AudienceProject Aps | | |
congstar GmbH | | |
Kameleoon SAS | | |
Hubvisor | | |
Happydemics | | |
Roq.ad Inc. | | |
Rockerbox, Inc | | |
A.Mob | | |
DoubleVerify Inc. | | |
Sovrn Holdings Inc | | |
Objective Partners BV | | |
QuantumCast digital GmbH | | |
1plusX AG | | |
twiago GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sitewit Corp | | |
Adloox SA | | |
ConnectAd Demand GmbH | | |
VUUKLE DMCC | | |
Claritas LLC | | |
INVIDI technologies AB | | |
Goldbach Group AG | | |
Solution coupons | | |
ADMAX | | |
GDMServices, Inc. d/b/a Bidmind | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AdServing Factory srl | | |
Yieldmo, Inc. | | |
ADUX | | |
Adserve.zone / Artworx AS | | |
Notify | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Playhill Limited | | |
NEORY GmbH | | |
33Across | | |
Snapsort Inc., operating as Sortable | | |
Adssets AB | | |
Onnetwork Sp. z o.o. | | |
zeotap GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
PIXIMEDIA | | |
LifeStreet Corporation | | |
Bucksense Inc | | |
AAX LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Triton Digital Canada Inc. | | |
Anzu Virtual Reality LTD | | |
Rico Developments Ltd | | |
WebAds B.V | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arpeely Ltd. | | |
Little Big Data sp. z o.o. | | |
ShowHeroes SRL | | |
Audience Network | | |
CentralNic Poland sp. z o.o. | | |
Prebid.org | | |
REMAILME | | |
Clinch Labs LTD | | |
Dable Inc. | | |
video intelligence AG | | |
AdView | | |
IPONWEB GmbH | | |
NEXD | | |
Strossle International AB | | |
Improve Digital | | |
Impact Tech Inc. | | |
Petal Ads | | |
Opera Software Ireland Limited | | |
Localsensor B.V. | | |
Ad Alliance GmbH | | |
Adhese | | |
dataXtrade GmbH | | |
Synamedia | | |
Eskimi | | |
GADSME | | |
Delta Projects AB | | |
Onesoon Limited t/a Adalyser | | |
umlaut communication gmbh | | |
Raptor Services A/S | | |
BeeswaxIO Corporation | | |
M32 Connect Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdColony, Inc. | | |
vitrado GmbH | | |
TabMo SAS | | |
Cuebiq | | |
audio content & control GmbH | | |
Better Ads GmbH | | |
Sublime | | |
Ströer SSP GmbH (SSP) | | |
Platform161 B.V. | | |
Kairos Fire | | |
EXOCLICK, S.L. | | |
Doceree UK Limited | | |
Amobee Inc. | | |
Mediasmart Mobile S.L. | | |
Zemanta Inc. | | |
Keymantics | | |
Footballco Media Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Tapjoy, Inc. | | |
INNITY | | |
Radio Net Media Limited | | |
Go.pl sp. z o.o. | | |
ADSOCY | | |
Experian LTD | | |
LiveIntent Inc. | | |
Mobsuccess | | |
ARKHEUS | | |
mediarithmics SAS | | |
Epom Ltd. | | |
Emerse Sverige AB | | |
Newsroom AI Ltd | | |
Turk Telekom | | |
INIS sp. zo.o. | | |
Sayollo Media LTD | | |
Bidtellect, Inc | | |
Exactag GmbH | | |
Bidstack Limited | | |
Kayzen | | |
Ogury Ltd. | | |
DNA-I.COM | | |
Insticator, Inc. | | |
BidTheatre AB | | |
Near Intelligence | | |
EASYmedia GmbH | | |
Cloud Technologies S.A. | | |
MISSENA | | |
optimise-it GmbH | | |
Infolinks Media, LLC | | |
RTB House S.A. | | |
BILENDI SA | | |
Octave IP Limited | | |
MOOT TECHNOLOGY LTD | | |
Admixer EU GmbH | | |
Good-Loop Ltd | | |
Ask Locala | | |
Nielsen International SA | | |
Skimbit Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Comcast International France SAS | | |
On Device Research Limited | | |
Opt Out Advertising B.V. | | |
ADYOULIKE SA | | |
AdsWizz Inc. | | |
The Ozone Project Limited | | |
42 Ads GmbH | | |
Convo Ink | | |
Apester Ltd | | |
ShinyStat S.p.a. | | |
Vidcrunch LLC | | |
Jellyfish France | | |
Brid Video DOO | | |
Adventure Media | | |
Schwarz Media GmbH | | |
Prisma Media | | |
DynAdmic | | |
Next Media SRL | | |
Webgains GmbH | | |
AA INTERNET-MEDIA Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Hybrid Adtech GmbH | | |
Passendo Aps | | |
Kiosked Ltd | | |
ADTTRIBUTION LLC | | |
Nano Interactive Group Ltd. | | |
Beachfront Media LLC | | |
Digital East GmbH | | |
Duration Media, LLC. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Mobility-Ads GmbH | | |
Reliz LTD | | |
adality GmbH | | |
Artefact Deutschland GmbH | | |
MediaMath, Inc. | | |
UberMedia, Inc. | | |
GeoProve Limited | | |
Sirdata Cookieless | | |
Stream Eye OOD | | |
Crimtan Holdings Limited | | |
YOC AG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Frameplay Corporation | | |
Pelmorex Corp. | | |
Kueez Entertainment Ltd. | | |
Pexi B.V. | | |
Aniview LTD | | |
Jivox Corporation | | |
YouGov | | |
SelectMedia International LTD | | |
Playrcart Limited | | |
ividence | | |
Teroa S.A. | | |
Salesforce.com, Inc. | | |
Microsoft Advertising | | |
ADITION (Virtual Minds GmbH) | | |
FeedAd GmbH | | |
TX Group AG | | |
Extreme Reach, Inc | | |
Sonares GmbH | | |
Mindlytix SAS | | |
Neodata Group srl | | |
Arcspire Limited | | |
Xandr, Inc. | | |
BIDSWITCH GmbH | | |
digitalAudience B.V. | | |
Realytics | | |
Viafoura Inc. | | |
Kertil Iberia S.L. | | |
Captify Technologies Limited | | |
AdSpirit GmbH | | |
ShareThis, Inc | | |
A Million Ads | | |
Samba TV, Inc. | | |
bam! interactive marketing GmbH | | |
Relevant Digital Oy | | |
Accorp Sp. z o.o. | | |
The Kantar Group Limited | | |
netzeffekt GmbH | | |
Mobilewalla, Inc. | | |
Blockthrough, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
GumGum, Inc. | | |
OnAudience Ltd | | |
Adtarget Teknoloji A.S. | | |
MobileFuse LLC | | |
Nexx360 | | |
OnProspects Ltd | | |
AcuityAds Inc. | | |
Jaduda GmbH | | |
Hivestack Inc. | | |
EDGE NPD Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
AdDefend GmbH | | |
SPORTORITY UK LTD | | |
Brand Advance Ltd | | |
Questpass Sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Relay42 Netherlands B.V. | | |
PubMatic, Inc | | |
Sub2 Technologies Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Nativery Srl | | |
NextRoll, Inc. | | |
TOPBOX Inc. | | |
Commanders Act | | |
Kwanko | | |
Appush Technologies | | |
Sonobi, Inc | | |
Jetpack Digital LLC | | |
PRECISO SRL | | |
cynapsis interactive GmbH | | |
Agate Systems Limited | | |
Loop Now Technologies Inc. | | |
Sift Media, Inc | | |
Dataseat Ltd | | |
EXADS | | |
Score Media Group GmbH & Co. KG | | |
Brave People Ltd. | | |
Vyde Ltd. | | |
Njuice AB | | |
Offerista Group GmbH | | |
ADman Interactive SLU | | |
SunMedia | | |
Readpeak Oy | | |
Celtra, Inc. | | |
Publica LLC | | |
Blis Global Limited | | |
AntVoice | | |
Mobfox US LLC | | |
SINGLESPOT SAS | | |
SoundCast | | |
Mars Media Group | | |
TIMEONE PERFORMANCE | | |
NEURAL.ONE | | |
ID5 Technology Ltd | | |
usemax advertisement (Emego GmbH) | | |
Smart Traffik | | |
AUDIOMOB LTD | | |
BEINTOO SPA | | |
3Q nexx GmbH | | |
Proxi.cloud sp. z o.o. | | |
Gamesight Inc | | |
6Sense Insights, Inc. | | |
Playwire LLC | | |
Holid AB | | |
Magnite CTV, Inc. | | |
BLIINK SAS | | |
Skoiy | | |
SMADEX, S.L.U. | | |
Integral Ad Science, Inc. | | |
lead alliance GmbH | | |
SMARTSTREAM.TV GmbH | | |
Signal Digital Inc. | | |
Polar Mobile Group Inc. | | |
Performax.cz, s.r.o. | | |
YieldLift LLC | | |
Wunderkind Corporation | | |
Terminus Software Inc. | | |
Evolution Technologies Inc. | | |
TF1 PUBLICITE | | |
WebMedia | | |
LiquidM Technology GmbH | | |
Blue Media Services LTDA | | |
LiveRamp | | |
Nativo, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Impactify SARL | | |
Adnami Aps | | |
: Tappx | | |
Blue Billywig Group BV | | |
Discover-Tech ltd | | |
Yieldlove GmbH | | |
Mirando GmbH & Co KG | | |
Azerion Holding B.V. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Live Data Solutions SL | | |
Epsilon | | |
remerge GmbH | | |
HyperTV Inc. | | |
iProspect GmbH | | |
travel audience GmbH | | |
Kairion GmbH | | |
Oracle Advertising | | |
VRTCAL Markets Inc | | |
Bannernow, Inc. | | |
Emodo, Inc. | | |
SpringServe, LLC | | |
Adsolutions BV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Oracle Data Cloud - Moat | | |
Ströer SSP GmbH (DSP) | | |
emetriq GmbH | | |
adnanny.com SLU | | |
Mobkoi Ltd | | |
Ströer Digital Media GmbH | | |
BCOVERY SAS | | |
InMobi Pte Ltd | | |
TargetVideo GmbH | | |
CITISERVI EUROPE, S.L. | | |
Foreshadow s.r.o | | |
RevX | | |
Seenthis AB | | |
Silverbullet Data Services Group | | |
MiQ Digital Ltd | | |
Hybrid Theory Global Ltd | | |
Adlane LTD | | |
Publicis Media GmbH | | |
Clipr | | |
Flexoffers.com, LLC | | |
Axel Springer Teaser Ad GmbH | | |
Opti Digital SAS | | |
Vibrant Media Limited | | |
Ermes | | |
Weborama | | |
adbalancer Werbeagentur GmbH | | |
SSMas | | |
Unruly Group LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
B2B Media Group GmbH | | |
Timehop, Inc. | | |
AdGear Technologies, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Cint AB | | |
Luna Media Group LLC | | |
Audience Solutions S.A. | | |
VGI CTV, Inc | | |
MGID Inc. | | |
Liftoff Mobile, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Justtag Sp. z o.o. | | |
Adverticum cPlc. | | |
Schober Information Group Deutschland GmbH | | |
BYTEDANCE PTE. LTD. | | |
Next Millennium Media INC | | |
Targetspot Belgium SPRL | | |
Adverty AB (publ) | | |
belboon GmbH | | |
Baidu USA | | |
Brandhouse/Subsero A/S | | |
Admo.tv (Clickon) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AlgoriX Technology Pte. Ltd., | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite, Inc. | | |
EASY Marketing GmbH | | |
Quadrant Global Pte Ltd | | |
Sharethrough, Inc | | |
Dentsu Italia SpA | | |
Cavai AS & UK | | |
VIADS ADVERTISING S.L. | | |
Papirfly AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Pressboard Media Inc | | |
Eulerian Technologies | | |
Knorex | | |
ad6media | | |
The Reach Group GmbH | | |
Ensighten | | |
eMarketingSolutions, Online Marketing S.L. | | |
Evorra Ltd | | |
MADVERTISE MEDIA | | |
Sojern, Inc. | | |
Ziff Davis LLC | | |
Automattic Ads | | |
ZAM Network LLC dba Fanbyte | | |
Covatic Ltd | | |
The Trade Desk | | |
Open Web Technologies Ltd | | |
Neustar, Inc., a TransUnion company | | |
Online Solution | | |
ARMIS SAS | | |
Kochava Inc. | | |
Online Advertising Network Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Anteriad, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Media16 ltd | | |
OpenX | | |
DeepIntent, Inc. | | |
Vidazoo Ltd | | |
Refine Direct Srl | | |
INVIBES GROUP | | |
PubWise, LLLP | | |
JS Web Production | | |
Adelaide Metrics Inc | | |
ACTV8, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Beaconspark Ltd | | |
ADFI MEDIA SL | | |
Verve Group Europe GmbH | | |
Placense Ltd | | |
Digital Squad | | |
Rezonence Limited | | |
Videobyte Inc | | |
Voxnest Inc | | |
NetSuccess, s.r.o. | | |
ViewPay | | |
Market Resource Partners LLC | | |
Euvic 360e-com Sp. z o.o. | | |
XChange by SFBX® | | |
Advisible AB | | |
Seven Technologies S.L. | | |
Flashtalking, Inc. | | |
socoto gmbh & co. kg | | |
Pulse Innovations Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Golden Bees | | |
HUMAN | | |
NoBid, Inc. | | |
Caroda s.r.o. | | |
1000mercis (Numberly) | | |
Effiliation / Effinity | | |
Showheroes SE | | |
xpln.ai SAS | | |
EMX Digital, Inc. | | |
Click Tech Limited | | |
Bertelsmann Data Service GmbH | | |
Project Agora Ltd | | |
TypeA Holdings Ltd | | |
KUPONA GmbH | | |
Ein Rad AB | | |
Venatus Media Limited | | |
Gamoshi Ltd | | |
Madison Logic, Inc. | | |
Fyber | | |
Duplo Media AS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Onfocus (Adagio) | | |
Global Media Group Services Limited | | |
I.R.V. D.O.O. | | |
AdTheorent, Inc | | |
Nielsen Media Research Ltd. | | |
Between Exchange | | |
Amazon Advertising | | |
Konodrac S.L. | | |
Sizmek by Amazon | | |
SpotX, Inc | | |
THE LINEA 1 MKT SL | | |
PIXFUTURE MEDIA INC. | | |
Taboola Europe Limited | | |
GlobalWebIndex | | |
The MediaGrid Inc. | | |
Adrino Mobile Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Zeta Global | | |
Lucid Holdings, LLC | | |
OneFootball GmbH | | |
ID Ward Ltd | | |
MyTraffic | | |
Monet Engine Inc | | |
Dianomi PLC | | |
VLYBY Digital GmbH | | |
mainADV Srl | | |
Ezoic Inc. | | |
Natexo Spain | | |
FRVR Limited | | |
ResponsiveAds, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
MindTake Research GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
IQM CORPORATION | | |
Triple13 Ltd | | |
Protected Media LTD | | |
PIA Advertising GmbH | | |
Bababam | | |
Media.net Advertising FZ-LLC | | |
Gemius SA | | |
Dailymotion SA | | |
Hillside (Sports) GP Limited | | |
AudienceRun corp | | |
SmartyAds Inc. | | |
Bannerflow AB | | |
Clipcentric, Inc. | | |
communicationAds GmbH & Co. KG | | |
Netpoint Media GmbH | | |
Attributy | | |
freenet DLS GmbH | | |
Magnite, Inc. (Outstream) | | |
SheMedia, LLC | | |
onlineumfragen.com GmbH | | |
152 Media LLC | | |
ETARGET SE | | |
LightBox TV | | |
Connatix Native Exchange Inc. | | |
Marfeel Solutions, SL | | |
dpa-infocom GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Sportradar AG | | |
Listonic Sp. z o.o. | | |
eBay Inc | | |
Habu | | |
giosg.com Oy | | |
Disqus | | |
Livewrapped AB | | |
GP One GmbH | | |
BeOp | | |
Wagawin GmbH | | |
Hearts and Science München GmbH | | |
BSmartData GmbH | | |
Sonic Odeeo ltd | | |
Zeit Agency ApS | | |
adrule mobile GmbH | | |
Nubo LTD | | |
Channel Pilot Solutions GmbH | | |
Tredia Solutions SL | | |
smartclip Europe GmbH | | |
Traffective GmbH | | |
Majime Mamori LTD | | |
ADventori SAS | | |
Justpremium BV | | |
OneTag Limited | | |
Quantcast | | |
Adevinta Spain S.L.U. | | |
INFINIA MOBILE S.L. | | |
Kubient Inc. | | |
Bring! Labs AG | | |
streaMonkey GmbH | | |
Sirdata | | |
Dentsu London Limited | | |
Vidoomy Media SL | | |
Moloco, Inc. | | |
ADRENALEAD | | |
Ingenious Technologies AG | | |
Rich Audience Technologies SL | | |
Gamned | | |
Pubfinity LLC | | |
Appier PTE Ltd | | |
Firstlead GmbH (ADCELL) | | |
Zoomd Ltd. | | |
Sqreem Technologies Private Limited | | |
Alphonso Inc | | |
Bombora Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Samsung Ads | | |
Adludio Ltd. | | |
AiCreo S.r.l. | | |
Hashtag Labs Inc. | | |
Allegro sp. z o.o. | | |
First-id | | |
ADARA MEDIA UNLIMITED | | |
Seedtag Advertising S.L | | |
Jampp LTD | | |
Dynamic 1001 GmbH | | |
MEDIAMETRIE | | |
Bidmatic Inc | | |
Unicredit BankAustria AG | | |
Upwave Inc. | | |
Smart Adserver | | |
Roku Advertising Services | | |
Outbrain UK Ltd | | |
Adobe Advertising Cloud | | |
FUNKE Digital GmbH | | |
UniCredit S.p.A. | | |
Boldwin LTD | | |
Betgenius Ltd | | |
Viznet | | |
AccountInsight Ltd | | |
Confiant Inc. | | |
Eyeota Pte Ltd | | |
Permodo GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
INFOnline GmbH | | |
Pure Local Media GmbH | | |
Verasity Limited | | |
Revcontent, LLC | | |
Browsi | | |
MUSO TNT LIMITED | | |
