Hey there! This site is reader-supported and we earn commissions if you purchase products from retailers after clicking on a link from our site.
Oh no, it’s happened. You started brewing a fresh batch of homemade beer and realized that you have ran out of your favorite hops. What are you going to do? So long as you have other hops on hand, you should have no issue getting the flavors you want. There are over 500 kinds of hops out in the world, so even if a beer recipe calls for a specific hop variety, you can substitute another. That is why we made this handy hop substitution chart to help you find the next best hop in the blink of an eye.
Table of Contents
- Are Hops Interchangeable in Recipes?
- Aromatic Hops
- Bittering Hops
- Dual Purpose Hops
- Time to Get Hoppy
- Frequently Asked Questions
Are Hops Interchangeable in Recipes?
Ever wonder if you could swap out one kind of hop for another without any poor results? Hops provide a variety of flavors and aromas, and so you may be concerned that substituting one kind of hops may adversely affect your brew. The good news is that hops are relatively forgiving when it comes to substituting them. However, you want to make sure that you swap in hops that are close to what the recipe is asking you to use.
For example, if you don’t have a kind of aromatic hop needed for the recipe, you should use an aromatic hop with a similar aroma or flavor profile. Don’t use bittering hops for aromas and vice versa.
Don’t forget to consider Noble Hops for your substitutions, since they have been used in beer recipes for hundreds of years!
Aromatic Hops
Aroma hops are used later during the boil (around 10-15 minutes remaining) or when dry hopping, as they have low alpha acids—less than 10 percent. Aromatic hops have a 1:1 alpha-beta acid ratio, meaning that they rarely add any bitterness to your brew.
These hops are chock full of oils that mimic the flavor and scent of fruits, which is why they are useful when you want to create specific tastes within a brew. For example, if you wanted a citrusy brew, you would use a hop high in myrcene.
Here is a fascinating review on hops and how they are used in beer brewing:
Aromatic Hops Substitution Chart
This chart has all the hops you can swap in to get the scents and flavors your homebrew recipes calls for.
Hop Name | Aroma & Flavor | Alpha Acid Content | Substitute Hops |
Ahtanum | Floral, Cedar, Grapefruit | 4-6.3% | Cascade, Amarillo |
Amarillo | Orange, Lemon, Peach, Apricot, Grapefruit, Melon | 8-11% | Centennial, Ahtanum, Summer, Chinook, Cascade (US) |
Amethyst | Spicy, Citrus | 2-6% | Loral, Saaz |
Aramis | Spicy, Citrus, Herbal | 7.9-8.3% | Challenger, Ahtanum, Willamette |
Archer | Peach, Apricot, Citrus, Floral | 4-6% | Strisselsplat, Challenger, Willamette |
Aquila | Aromatic | 6.7-8.9% | Cluster, Galena |
Atlas (Styrian Atlas) | Floral, Lime, Pine | 9-11% | Styrian Aurora, Apolon, Brewers Gold |
Boadicea | Orchard Blossoms, Ripe Fruit, Floral | 7-10% | Columbus, Chinook, Cascade, Green Bullet |
Canadian Redvine | Grapefruit Peel, Cherry | 5-6% | Galena, Newport, Magnum |
Cekin | Mild | 6-8% | Styrian Goldings, Styrian Aurora, Brewers Gold |
Crystal | Green, Woody | 2.8-4.4% | Mount Hood, Hallertau (GER), Ultra, Liberty |
Defender | Aromatic | 3.3-6% | Density |
Delta | Melon, Citrus, Spicy | 5.5-7% | Nelson Sauvin, Fuggle, Williamette, Cascade |
East Kent Goldings | Lavender, Thyme, Lemon, Orange, Grapefruit, Honey | 5-6% | Whitbread Golding, Progress, Golding (UK) |
Ekuanot (Equinox) | Berry, Lime, Apple, Mandarin Orange, Green Pepper, Mango, Papaya, Melon | 14.5-15.5% | El Dorado, Huell Melon |
Ella | Spicy, Star Anise, Grapefruit, Floral | 13.4-19.2% | Citra, Cascade |
Enigma | Raspberry, Redcurrant, Tropical Fruit, Pinot Gris | 16.7-19.4% | Huell Melon, Nelson Sauvin |
Galena | Pineapple, Lime, Grapefruit, Pear, Blackcurrant | 12-14% | Nugget, Columbus, Zeus |
Gargoyle | Citrus, Mango | 7.5% | Ivanhoe, Cluster |
German Spalt Select | Floral, Berry, Citrus, Spicy | 2.5-5.5% | Saaz |
German Tradition | Nectar, Earthy, Grassy | 5-7% | Hersbrucker, Liberty, Hallertau Mittelfruh |
Goldings (UK) | Honey, Earthy, Spicy | 4-7% | East Kent Golding, Fuggle, Styrian Golding |
Goldings (US) | Sweet, Floral, Delicate | 4-6% | East Kent Golding, Fuggle, Styrian Golding |
Goldings (B.C.) | Spicy, Earthy | 4-7% | Williamette, Golding (US), Fuggle, East Kent Golding |
Hallertau (GER) | Spicy, Flowery | 3.5-5.5% | Hallertauer Traditional, Hallertauer Mittelfruh, Crystal, Liberty, Mount Hood, Hallertau (NZ) |
Hallertau (NZ) | Lime, Citrus, Floral | 7-9% | Hallertau Mittelfruh, Hallertau Tradition, Hallertau (GER), Mount Hood, Crystal, Liberty |
Hallertau (US) | Spicy, Floral | 3.5-5.5% | Hallertau Tradition, Hallertau Mittelfruh, Mount Hood, Crystal, Liberty |
Hallertau Blanc | Grapefruit, Pineapple, Grape, Lemongrass, Passionfruit | 9-12% | Nelson Sauvin |
Hallertau Gold | Spicy | 7-10% | East Kent Golding, Tettnanger, Hallertau Mittelfruh |
Hallertau Mittelfruh | Tea, Citrus, Grass | 3-5.5% | Hallertau (US), Liberty |
Hallertau Tradition | Orange, Lavender, Tea, Orange | 4.6-7% | Liberty, Hallertau Mittelfruh |
Helga (Southern Hallertau) | Pleasant | 5.4-7.3% | Hallertau Mittelfruh, Mount Hood |
Herbrucker | Orange, Fruit, Tobacco | 2-5% | Spalter Select, Mount Hood, Hallertau, Liberty, Strisselspalter, Hallertau Tradition |
Huell Melon | Honeydew, Melon, Vanilla, Orange, Tropical, Strawberry | 6.9-7.5% | Ekuanot, Cascade |
Idaho #7 | Peach, Pineaplle, Black Tea, Resin, Pine, Mango | 13-15% | Citra, Mosaic |
Ivanhoe | Pine, Citrus | 7.3-8% | Galena, Northern Brewer, Cluster |
Jester | Grapefruit, Lychee, Tropical | 7-9% | Challenger, Cascade |
Kazbek | Lemon, Spicy | 5-8% | Premiant, Saaz |
Kohatu | Tropical Fruits | 6.8% | Motueka, Citra |
Liberty | Herbal, Spicy, Lemon, Floral | 3-6% | Mount Hood, Strisselspalter, Hallertau, Tradition |
Loral | Citrus, Lemon, Pepper, Floral, Fruit | 10-12% | Tradif de Bourgogne, Tettnanger, Nugget, Strisselspalter |
Lublin (Lubelski) | Strong, Noble | 3-5% | Sterling, Saaz |
Mandarina Bavaria | Grapefruit, Tangerine, Lime | 8.5-10.5% | Columbus, Nugget |
Mathon White | Earthy, Honey, Spicy | 4.4-6.7% | East Kent Golding, Bramling, Progress, Whitbread Golding |
Medusa | Guava, Melon, Apricot, Citrus | 3.5-5% | Zappa |
Meridian | Berry, Citrus, Tropical | 5-6.5% | Glacier, Centennial, Citra |
Mount Hood | Pungent, Noble | 4-8% | Hersbrucker, Strisselspalter, Crystal |
Pacific Crest | Floral, Grass, Herbal, Spicy, Earthy | 3.9% | Saaz, Tettnanger, Fuggle |
Pacific Jade | Black Pepper, Citrus, Fresh | 12-14% | Pacific Gem, Galena |
Pacifica | Orange Zest, Floral, Marmalade | 5-6% | Perle, Hallertau Mittelfruh |
Palisade | Clean, Floral, Grass, Apricot | 5.5-9.5% | Williamette |
Precoce de Bourgogne | Mild | 3.4% | Tardif de Bourgogne |
Premiant | Mild, Spicy, Pleasant | 8-12.5% | Kazbek, Saaz |
Progress | Sweet, Grass, Mint, Honey, Blackcurrant | 6-7.5% | East Kent Golding, Fuggle (UK) |
Relax | Honeydew, Melon, Hibiscus | 0.25% | Huell Melon |
Riwaka | Citrus, Grapefruit | 4.5-6.5% | Saaz |
Saaz (Czech) | Mild, Herbal, Pleasant, Noble | 2.5-4.5% | Kazbek, Sterling, Lubin, Saaz (US), Premiant |
Saaz (US) | Spicy, Herbal, Earthy | 3-4.5% | Saaz (CZ) |
Santiam | Spicy, Floral, Black Pepper, Herbal | 5-8% | Tettnager, Spalt |
Saphir | Sweet, Citrus, Floral, SPicy | 2-4.5% | Hallertau Mittelfruh |
Savinjski Golding | Noble | 2.8-6% | Saaz, Tettnanger |
Sladek | Passionfruit, Grapefruit, Peach | 4.5-8% | Saaz |
Sonnet Golding | Grass, Oak, Honey, Earthy | 2.6-6% | East Kent Golding, Crystal, Strisselspalt, Hersbrucker, Saaz |
Spalt | Earthy, Spicy, Noble | 2.5-5.7% | Tettnanger, Santiam, Saaz, Hallertau, Liberty |
Spalt Select | Earthy, Aromatic | 3-6.5% | Saaz, Tettnanger, Hallertau Tradition, Hersbrucker, Spalt |
Strisselspalt | Grassy, Spicy, herbal, Floral, Grapefruit | 1.8-5.7% | Crystal, Mount Hood, Hersbrucker |
Styrian Goldings (NZ) | Mild | 4.5-7.5% | Fuggle (US) |
Summer | Melon, Peach, Apricot, Grass | 5.6-6.4% | Palisade, Belma |
Sussex | Vanilla, Citrus, Grass, Mint, Earthy | 4.3-5.8% | Progress, Fuggle, Whitbread Golding |
Sylva | Herbal, Noble, Floral | 5.6-7.3% | Hallertau Mittelfruh, Helga, Saaz |
Tahoma | Grapefruit, Cedar, Pine, Melon, Floral, Peppery, Lemon | 7.2-8.2% | Lemon Drop, Mandarina Bavaria |
Tardif de Bourgogne | Mild | 7.2-8.3% | Precoce de Bourgogne |
Teamaker | Tea, Aromatic | 0.6-1.8% | Crystal, Fuggle |
Triskel | Herbal, Citrus, Spicy, Floral | 8-9% | Strisselspalt, Centennial, Chinook, Simcoe, Ahtanum |
Ultra | Floral, Mild | 3-5% | Tettnanger (GER), Saaz |
Vanguard | Woody | 4.4-6% | Mount Hood, Liberty |
Viking | Hoppy, Pleasant | 8-10% | Saxon |
Wai-iti | Apricot, Spicy, Lime, Peach, Tropical, Fruity | 2.5-3.5% | Kahatu |
Willamette | Elderberry, Floral, Fresh, Incense | 4-6% | Fuggle, Glacier, Styrian Golding, Tettnanger |
Williamette (NZ) | Spicy, Mild | 4-6% | Fuggle, Glacier, Styrian Golding, Tettnanger |
Ziatan | Mild, Noble | 5.2% | Saaz, Hallertau |
Bittering Hops
Looking to substitute bittering hops? Here is what you need to know: They have a high percentage of alpha acids. In other words, the longer you boil bittering hops, the greater the amount of isomerization, leading to more bitterness. You can see how bitter a beer is by checking the International Bitterness Units, or IBUs, on the label.
Bittering hops are used early in the boil and are used to limit the sweetness of the wort. These hops are also crucial for stabilization, thanks to the iso-alpha acids present.
Bittering Hop Substitution Chart
If you want to use various bittering hops interchangeably, check out the bittering hops substitution chart below:
Hop Name | Aroma & Flavor | Alpha Acid Content | Substitute Hops |
Admiral | Fresh, sap, black tea, orange, citrus | 13-16.2% | Northdown, Chinook, Cascade (US), Target, Centennial, Challenger, Amarillo |
Apollo | Grapefruit, Crisp | 15-20% | Columbus, Zeus, Nugget |
Banner | Bitter | 8.4-13% | Cluster, Galena, Aquila |
Bitter Gold | Stone Fruit, Cut Grass, Watermelon, Pear | 15.4-18.8% | Nugget, Galena |
Bravo | Vanilla, Orange | 14-17% | Columbus, Zeus |
Brewers Gold (US) | Spicy, Blackcurrant | 8-13.1% | Bullion, Columbus |
Brewers Gold (UK) | Spicy, Blackcurrant | 7-11.3% | Cascade, Galena, Northdown, Northern Brewer (US), Bullion |
Bullion (US) | Blackcurrant, Zesty | 6.7-12.9% | Northern Brewer, Chinook, Brewers Gold, Galena, Columbus |
Bullion (UK) | Spicy, Zesty | 5.3-9.5% | Chinook, Brewers Gold, Galena, Columbus, Northern Brewer |
Chelan | Mild | 12-14.5% | Nugget, Galena |
Hallertau Magnum | Citrus, Clean | 11-16% | Columbus, Nugget, Hallertau Taurus |
Magnum (GER) | Pepper, Citrus, Clean, Apple | 12-14% | Columbus, Nugget, Hallertau Taurus |
Magnum (US) | Clean, Light, Citrus | 10-14% | Magnum (GER), Horizon |
Millennium | Herbal, Floral, Resinous, Pear | 14.5-16.5% | Summit, Nugget, Columbus |
Newport | Balsamic, Wine | 13.5-17% | Galena |
Northern Brewer (GER) | Grass, Pine, Mint | 7-10% | Magnum, Chinook, Galena, Northern Brewer (US & UK), Perle |
Outeniqua | Mildly Bitter | 12-13.5% | Southern Star |
Pacific Sunrise | Pine | 12.5-14.5% | Pacific Gem |
Pahto | Floral, Earthy, Herbal | 17-20% | East Kent Goldings |
Pilot | Lemon, Marmalade, Spicy | 8-11.5% | Galena |
Pride of Ringwood | Fruity, Spicy | 7-11% | Centennial, Cluster, Galena |
Southern Brewer | Aromatic, Bitter | 5.6-12% | Southern Promise |
Southern Star | Spicy, Earthy | 12-14% | Outeniqua |
Sovereign | Grassy, Floral, Mint, Pear, Herbal Tea | 4.5-6.5% | Fuggle |
Summit | Incense, Anise, Orange, Pepper | 16-18% | Columbus, Simcoe, Millennium |
Sun | Herbal | 12-16% | Galena, Zeus, Magnum |
Super Galena | Aromatic, Fruity | 13-16% | Columbus, Zeus, Chinook, Nugget, Cluster, Brewers Gold, Eroica, Pride of Ringwood |
Super Pride | Fruit, Resinous | 13.5-15% | Pride of Ringwood |
Tillicum | Citrus, Stone Fruit | 13.5-15.5% | Chelan, Galena |
Warrior | Resinous, Citrus, Pine, Mild | 14.5-18% | Nugget |
Zeus | Pungent, Licorice, Black Pepper, Curry | 13-17.5% | Columbus |
Dual Purpose Hops
Last but surely not least are the dual purpose hops. Because these hops have both kinds of alpha acids in high amounts, you can use them for bittering and aroma. You can also use dual purpose hops at the beginning or end of a boil or when dry hopping.
Recently, dual purpose hops like Simcoe, Cascade, and Citra are being incorporated into Pale Ales, IPAs, and DIPAs (and yes, these three hops can all be substituted for one another). Most are fruity and citrus-forward.
Dual Purpose Hop Substitution Chart
Check out the substitutes for these popular dual purpose hops:
Hop Name | Aroma & Flavor | Alpha Acid Content | Subtitute Hops |
African Queen | Lemongrass | 10-17% | Cascade, Mosaic, Citra, Simcoe, Amarillo |
Apolon | Mild, Clean | 10-12% | Brewers Gold, Syrian Aurora, Syrian Goldings |
Ariana | Citrus, Wood, Berry | 9-13% | Hallertau Blanc, Mandaria Bavaria |
Azacca | Tropical, Mango, Papaya, Pineapple, Lemon, Grapefruit | 14-16% | Galaxy, Mosaic, Citra |
Belma | Tropical Fruit, Orange | 9.4-12.1% | Huell Melon, Summer |
Bouclier | Grass, Herbal, Spicy | 5.2-9% | Chinook |
Bramling Cross | Loganberry, Vanilla, Blackcurrant | 5-7.8% | Whitbread Golding |
Calicross | Fruity, Floral, Earthy | 5.8-7.9% | Cluster |
Calypso | Apple, Pear, Citrus | 12-14% | Huell Melon, Galena, Cascade |
Cascade (US) | Pine, Floral, Grapefruit | 4.5-8.9% | Amarillo, Columbus, Anthanum, Centennial |
Cashmere | Lemon, Lime, Melon, Spicy | 7.7-9.1% | Cascade |
Centennial | Orange Blossom, Earthy, Lemon, Floral | 9.5-11.5% | Nugget, Zeus, Columbus, Chinook |
Challenger | Sweet, Fruity, Green Tea, Cedar | 6.5-9% | Perle, USA |
Chinook | Spicy, Pine, Grapefruit | 12-14% | Nugget, Buillon, Eroica, Galena |
Citra | Melon, Lime, Passionfruit, Gooseberry, Grapefruit | 10-15% | Cascade, Simcoe, Centennial |
Cluster | Sweet, Fruity, Earthy, Floral | 5.5-9% | Eroica, Galena |
Columbia | Fruity, Earthy | 6.8-11.5% | Fuggle, Williamette |
Columbus | Dank, Citrus, Spicy, Earthy, Black Pepper | 14-16% | Chinook, Millennium, Centennial, Nugget, Galena, Zeus |
Comet | Grass, Grapefruit, Wild American | 9.4-12.4% | Galena |
Dana | Citrus, Floral | 11-16% | Celeia, Bobek |
Denali (Exp 06277) | Pine, Citrus, Pineapple | 13-15% | Nugget, Zeus |
Dr. Rudi | Lemongrass, Pine, Resin | 10-12% | Green Bullet |
El Dorado | Apricot, Cherry, Citrus, Wood, Mint, Grass, Watermelon | 13-17% | Ekuanot, Galena |
Endeavor | Loganberry, Grapefruit, Lime, Spicy, Blackcurrant | 8-10.5% | Pilgrim, Brambling Cross |
Epic | Berry, Fruity | 3-5% | Mandarina Bavaria, Fuggle |
Eroica | Fruity | 7.1-14.9% | Buillon, Brewers Gold, Galena |
Eureka | Peach, Pine, Citrus | 18-19% | Columbus, Apollo |
Falconer’s Flight | Lemon, Grapefruit | 11-12% | Cascade, Columbus, Centennial, Falconer’s Flight 7C’s |
Falconer’s Flight 7C’s Blend | Citrus, Spicy, Earthy, Fruity | 9-10% | Falconer’s Flight, Cascade, Columbus, Centennial |
First Gold | Geranium, Apricot, Marmalade, Tangerine, Magnolia | 5.6-9.3% | East Kent Golding, Styrian Golding, Williamette |
Flyer | Licorice, Citrus, Spicy | 8.3-14.5% | Goldings, Williamette |
Fuggle (US) | Grass, Mint, Wood, Mild | 4-5.5% | Fuggle (UK), Styrian Golding, Tettnanger (GER), Williamette |
Fuggle (UK) | Mint, Grass, Floral, Green Tea | 3-5.6% | Williamette, Styrian Golding, Tettnanger, Newport, Wakatu, Fuggle (US) |
Galaxy | Peach, Citrus, Passionfruit | 11-16% | Citrus, Centennial, Amarillo |
Glacier | Blackberry, Wood, Plum | 3.3-9.7% | Willamette, Fuggle, Tettnanger (GER) |
Goldings (NZ) | Floral, Earthy | 4-4.2% | East Kent Goldings |
Green Bullet | Dried Fruit, Floral, Spicy | 11-15% | Liberty, Dr. Rudi, Hallertau |
Hallertau Taurus | Pepper, Blackcurrant, Zesty | 12.3-17.9% | Magnum (US), Tradition, Citra |
Herald | Grapefruit, Orange | 11.9-12.8% | Pioneer |
Herkules | Melon, Robust | 12-17% | Chinook |
Horizon | Spicy, Floral, Citrus | 8.8-16.5% | Hallertau Magnum |
Idaho Gem | Sweet, Fruity, Aromatic, Mojito, Stone Fruit, Mint, Powdered Sugar | 11-14% | Azacca, El Dorado, Cashmere, Citra, Idaho 7, Cascade |
Jarrylo | Banana, Grass, Orange, Pear, Fruit, Spicy | 15-17% | Calypso, Huell Melon, Taurus |
Junga | Grapefruit, Blackcurrant, Spicy | 10-13% | Target, Nugget |
Kirin II | Aromatic | 8% | Loral, Saaz |
Legacy | Blackcurrant, Blackberry, orange | 7.8-84% | Galena, Northern Brewer, Cluster |
Lemon Drop | Lemon, Citrus | 5-7% | Centennial, Cascade, Mandarina Bavaria |
Marynka | Herbal, Earthy | 9-12% | Tettnanger |
Melba | Spicy, Citrus, Grapefruit, Passionfruit | 7-10% | Galaxy |
Merkur | Pineapple, Mint, Sugar | 12-16.2% | Magnum (GER) |
Mosaic | Tangerine, Papaya, Blueberry, Bubblegum, Blossom, Rose | 11.5-13.5% | Simcoe, Nugget, Citra |
Motueka | Tropical Fruit, Lemon, Lime | 6.5-8.5% | Sterling, Liberty, Saaz |
Moutere (Brooklyn) | Fruit, Pine, Citrus | 15.5-18% | Simcoe, Citrus |
Mount Rainier | Licorice, Floral, Noble | 5-8.1% | Hallertau, Fuggle |
Multihead | Sweet, Citrus, Floral, Fruity | 3.5-5.5% | Medusa |
Nelson Sauvin | Gooseberry, Grape, Sauvignon Blanc, White Wine | 12-13% | Pacifica, Pacifica Jade |
Neo 1 | Lemon, Citrus | 7-9% | Lemon Drop |
Northdown | Cedar, Berry, Floral, Fine | 7-10% | Challenger |
Northern Brewer (UK) | Wood, Mint, Pine | 9.5% | Northern Brewer (US & GER) |
Northern Brewer (US) | Pine, Grass, Mint | 8-10% | Chinook, Northern Brewer (UK & GER) |
Nugget | Ginger, Woody, Green | 9.5-14% | Columbus, Magnum, Galena |
Olympic | Spicy, Citrus | 10.6-13.8% | Nugget, Galena |
Opal | Pepper, Anise, Sweet, Spicy, Citrus, Clean | 13-14% | Syrian Goldings, East Kent Golding, Tettnanger |
Orion | Spicy | 8-9% | Perle |
Pacific Gem | Oak, Blackberry | 12-16% | Pacific Jade, Galena |
Pekko | Floral, Melon, Mint, Cucumber, Lemon, Sage, Pear, Herbal, Pineapple | 13-16% | El Dorado, Heull Melon, Saaz |
Perle (UK) | Pepper, Tea, Mint | 8-9% | Northern Brewer (US, GER), Magnum |
Perle (US) | Floral, Spicy | 6-10% | Northern Brewer (US, UK, GER), Magnum |
Phoenix | Chocolate, Floral, Spicy | 8.5-13.5% | Challenger, Northdown |
Pilgrim | Berry, Lemon, Grapefruit, Pear | 9-13% | Challenger, Target |
Pioneer | Cedar, Hebal, Lemon, Grapefruit | 8-10% | East Kent Golding |
Polaris | Menthol, Mint, Pineapple | 18-23% | Northern Brewer (GER) |
Rakau | Fig, Apricot, Cherry, Peach, Pine, Resinous | 5.8-10.9% | Amarllo, Summit |
Rubin | Spicy, Earthy | 10-14% | Strisselspalt, Saaz |
Simcoe | Berry, Passionfruit, Earth, Citrus, Bubblegum, Pine | 12-14% | Citra, Mosaic, Summit |
Smaragd | Clove, Anise, Tobacco, Earthy | 4-6% | Hallertau Gold |
Sorachi Ace | Orange, Dill, Lemon | 11.5-16% | Liberty, Lemon Drop |
Southern Cross | Lime, Tropical, Lemon, Pine, Zesty | 12-14% | Simcoe |
Southern Dawn | Lemongrass, Chamomile, Spicy | 10-12% | Southern Brewer, Southern Promise |
Sterling (US) | Floral, Spicy, Herbal, Noble | 4.5-9% | Mount Hood, Saaz |
Sticklebract | Citrus, Pine | 13-14.2% | Northern Brewer (GER) |
Styrian Aurora | Spicy | 7.2-12.6% | Styrian Golding, Northern Brewer (US, UK, GER) |
Styrian Bobek | Pine, Noble | 3.5-9.3% | Fuggle, Williamette, Styrian Golding |
Styrian Celeia | Floral | 3-6% | Bobek, Saaz, Styrian Golding |
Sybilla | Spicy, Floral | 6-8% | Bobek, Saaz, Fuggle, Lubelski |
Taiheke | Lime, Grapefruit | 6-8% | Goldings, Hallertau |
Target | Pepper, Citrus, Marmalade, Tangerine, Sage | 8-12.5% | Fuggle, Williamette |
Tettnanger | Black Tea, Pepper, Spicy | 3-5.8% | Hersbrucker, Saaz, Spalt |
Tettnang (US) | Spicy, Noble, Tea | 4-5% | Fuggle, Santiam, Spalt |
Tomahawk | Black Pepper, Licorice, Curry Spice | 14-18% | Columbus, Zeus |
Topaz | Grass, Lychee, Resinous | 13.7-17.7% | Apollo, Summit |
Triple Pearl (Tripleperle) | Resinous, Spicy, Pepper, Melon, Orange | 9-11% | Huell Melon, Mandarina Bavaria |
Vic Secret | Pine, Earth, Pineapple, Passionfruit | 14-17% | Galaxy |
Vital | Spicy | 14-17% | Chinook |
Vojvodina | Noble | 6.1-10.5% | Northern Brewer, Goldings |
Waimea | Pine, Herbal, Citrus | 16-19% | Pacific Jade, Columbus, Pacific Gem |
Wakatu | Floral, Lemon, Lime, Zesty | 6.5-8.5% | Hallertau Mittelfruh |
Whitebread Golding | Floral, Fresh, Earth, Sweet, Fruity | 5-7.5% | East Kent Golding, Progress |
Wye Challenger | Green Tea, Cedar, Spicy | 5-9% | Perle, Northern Brewer, Admiral |
Yakima Gold | Lemon Zest, Grapefruit | 8.8-10.5% | Chinook, Cluster |
Zythos | Tropical Fruit, Citrus | 10-12.5% | Simcoe, Amarillo, Citra |
Time to Get Hoppy
There you have it—three hop substitution charts! Hopefully, these charts will help you figure out the best way to substitute certain hops or maybe give you a reason to try new combinations. There are hundreds of hop varieties out there, so if one is unavailable, you can certainly find something nearly identical. Did we miss any hops that you use regularly? Let us know in the comment section.
Did you know you can also grow your own hops at home? Check out our article on how to grow hops. After that, you will need to know how to harvest them, too.
Frequently Asked Questions
The three best hop varieties to substitute in for Liberty hops are Hallertau, Mount Hood, and Crystal hops.
An adequate Pacific Gem hop substitute is either Magnum, Galena, or Cluster hop varieties.
Simcoe, Cascade, Centennial, and Mosaic hops are all fairly decent substitutes for the popular Citra hop.
The best option for those trying to make a Czech pilsner (which needs those Saaz hops) are Sterling hops, which are grown on US soil.
Recommended Reading
The 3 Beer Brewing Methods of Homebrewing
There are three main beer brewing methods: extracts, mini-mash, and all-grain brewing. No process is better than the other when it comes to making a delightfully delicious beer.
All Grain Brewing: Complete How-To Homebrew All Grain Beer
You’ve finally decided after a slew of extract brewing that now is the time - the moment to level up your grain game. You think you’re ready for all grain brewing?
Bottling Homebrewed Beer Fast – An Essential How-To Guide
Here is some good news: an essential guide for bottling homebrewed beer faster than ever. Let’s get right to it.
22 Biggest Mistakes Homebrewers Make (And How to Avoid Them)
It’s all about trial and error when you first begin, but there are a myriad of ways to eliminate the errors. Having a handy homebrew troubleshooting guide is the first step.
Ultimate Guide to Roasted Malt: A DIY Guide
Beer is diverse. Wherever you go in the world, it’s guaranteed that you will see beer in a spectrum of color including pale yellows, rich reds, and even deep black
Home Brew Beer Ingredients List
There is a lot that goes into beer, but the main ingredients are your hops, grains, water, and yeast. Without that, you wouldn’t get the heavenly delight we call beer.